Latest References


Click here for a list of older references
Conference | Date | Particpants |
BELGIAN SURGICAL WEEK 2007 1/05/2007 720
WORLD CONGRESS ON HOMEOPATHY 2008 20/05/2008 2000 expected
ISSLS 2007 in Hong Kong 10/06/2007 650
WEBP 2007 in Strasbourg 13/12/2007 560
IMID 2007 - Nürnberg, Germany 10/10/2007 300
European Congress on PRM 2008 3/06/2008 1000
RHEUMATOLOGY 2007 26/09/2007 300
INTENSIVE CARE - SIZ 2007 20/12/2007 300
SECEC - ESSSE 2008 18/09/2008 1000
LUPUS 2008 in Amsterdam 7/05/2008 500
Orthopaedica Belgica Course 24/11/2007 170 participants
SARB 2007 24/11/2007 780
EuroSpine 2007 2/10/2007 1720
6th SpA Congress 2008 2/10/2008
Orthopaedica Belgica 2008 16/04/2008 4 to 500 orthopaedic surgeons expected
3rd European Course on Knee Arthroplasty (Lyon Course), Brugge 2008 11/06/2008 600 participants expected + you
Belgian Surgical Week 2008 1/05/2008 800 participants expected
Advanced Course on Hip Resurfacing 2008 25/06/2008 300 participants expected
ECOC 2008 21/09/2008 3000 participants expected
IMID 2008 8/10/2008 200
SARB2008 15/11/2008
Olympic Congress 2008 29/11/2008
BACTS 2008 15/11/2008 150
EuroSpine 2009 21/10/2009 2000
ABA 2009 10/10/2009 200
13th Belgian Congress on Rheumatology 1/09/2009 300
BVOT Spring Symposium 21/03/2009 150
3rd Advanced Hip Resurfacing Course 17/06/2009 200
RRB 5 10/06/2009 500
RADECS 2009 13/09/2009 700
10th Belgian Surgical Week 2009 29/04/2009 800
Lustrum Viering 10 jaar FWRO 9/05/2009 120
SARB 2009 14/11/2009 500
Annual Congress RBSPRM 4/12/2009 180
ewIMID 2009 1/01/2009 200
BACTS 2009 14/11/2009 150
OB Autumn Course 28/11/2009